TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Friday | 06 / 06 / 2025 | 6 4 7 4 1 5 |
2. | Thursday | 06 / 05 / 2025 | 0 5 5 7 6 0 |
3. | Wednesday | 06 / 04 / 2025 | 0 4 4 8 9 7 |
4. | Tuesday | 06 / 03 / 2025 | 0 3 2 3 5 7 |
5. | Monday | 06 / 02 / 2025 | 0 2 4 0 2 9 |
* time can change at any time, please check first.