TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Thursday | 04 / 24 / 2025 | 2 4 7 2 9 6 |
2. | Wednesday | 04 / 23 / 2025 | 2 3 7 9 1 3 |
3. | Tuesday | 04 / 22 / 2025 | 2 2 1 7 2 5 |
4. | Monday | 04 / 21 / 2025 | 2 1 6 1 4 8 |
5. | Sunday | 04 / 20 / 2025 | 2 0 7 9 6 8 |
* time can change at any time, please check first.