TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Sunday | 07 / 03 / 2022 | 3 7 8 9 1 2 |
2. | Saturday | 07 / 02 / 2022 | 0 4 0 7 7 1 |
3. | Friday | 07 / 01 / 2022 | 6 1 7 2 3 0 |
4. | Thursday | 06 / 30 / 2022 | 6 1 5 8 1 3 |
5. | Wednesday | 06 / 29 / 2022 | 3 9 2 9 9 8 |
* time can change at any time, please check first.