TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Thursday | 02 / 13 / 2025 | 9 1 8 9 5 4 |
2. | Wednesday | 02 / 12 / 2025 | 5 3 5 5 7 5 |
3. | Tuesday | 02 / 11 / 2025 | 6 1 8 2 5 6 |
4. | Monday | 02 / 10 / 2025 | 4 8 9 9 6 5 |
5. | Sunday | 02 / 09 / 2025 | 1 5 2 3 1 1 |
* time can change at any time, please check first.