TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Monday | 08 / 11 / 2025 | 9 1 2 4 1 4 |
2. | Sunday | 08 / 10 / 2025 | 4 5 9 6 0 0 |
3. | Saturday | 08 / 09 / 2025 | 2 2 5 2 4 7 |
4. | Friday | 08 / 08 / 2025 | 2 1 9 3 5 3 |
5. | Thursday | 08 / 07 / 2025 | 3 1 3 1 3 4 |
* time can change at any time, please check first.