TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Tuesday | 06 / 06 / 2023 | 8 6 8 9 6 4 |
2. | Monday | 06 / 05 / 2023 | 2 9 7 1 7 0 |
3. | Sunday | 06 / 04 / 2023 | 0 3 5 4 6 5 |
4. | Saturday | 06 / 03 / 2023 | 0 1 8 2 0 9 |
5. | Friday | 06 / 02 / 2023 | 3 7 4 9 8 6 |
* time can change at any time, please check first.