TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Saturday | 06 / 21 / 2025 | 0 3 5 9 0 5 |
2. | Friday | 06 / 20 / 2025 | 0 3 4 8 3 6 |
3. | Thursday | 06 / 19 / 2025 | 5 8 1 0 3 6 |
4. | Wednesday | 06 / 18 / 2025 | 0 2 4 3 5 9 |
5. | Tuesday | 06 / 17 / 2025 | 0 3 5 3 1 6 |
* time can change at any time, please check first.