TIME PRIZE 1
05:14
No | PERIOD | DATE | RESULT |
---|---|---|---|
1. | Wednesday | 08 / 17 / 2022 | 8 7 1 0 5 5 |
2. | Tuesday | 08 / 16 / 2022 | 1 1 0 3 1 4 |
3. | Monday | 08 / 15 / 2022 | 1 6 6 4 2 1 |
4. | Sunday | 08 / 14 / 2022 | 6 4 3 8 7 2 |
5. | Saturday | 08 / 13 / 2022 | 4 7 0 5 6 6 |
* time can change at any time, please check first.